From the archive
Archive
Stories per topic and day. Pick a number for that topic on that day, a date for the whole day, or a topic for all its days.
| Topic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | |||||||||||||||
| 17 | |||||||||||||||
| 13 | |||||||||||||||
| 12 | |||||||||||||||
| 10 | |||||||||||||||
| 8 | |||||||||||||||
| 8 | |||||||||||||||
| 6 | |||||||||||||||
| 6 | |||||||||||||||
| 4 | |||||||||||||||
| 4 | |||||||||||||||
| 4 | |||||||||||||||
| 4 | |||||||||||||||
| 4 | |||||||||||||||
| 3 | |||||||||||||||
| 3 | |||||||||||||||
| 3 | |||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| All stories | 110 |
A story counts once per topic it's about, so the topics add up to more than all stories.