From the archive
Archive
Stories per topic and day. Pick a number for that topic on that day, a date for the whole day, or a topic for all its days.
| Topic | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 28 | ||||||||
| 10 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 6 | ||||||||
| 5 | ||||||||
| 3 | ||||||||
| 3 | ||||||||
| 2 | ||||||||
| 2 | ||||||||
| 2 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| All stories | 53 |
A story counts once per topic it's about, so the topics add up to more than all stories.