From the archive
Archive
Stories per topic and day. Pick a number for that topic on that day, a date for the whole day, or a topic for all its days.
| Topic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | |||||||||||||||
| 12 | |||||||||||||||
| 9 | |||||||||||||||
| 7 | |||||||||||||||
| 7 | |||||||||||||||
| 7 | |||||||||||||||
| 6 | |||||||||||||||
| 5 | |||||||||||||||
| 4 | |||||||||||||||
| 4 | |||||||||||||||
| 4 | |||||||||||||||
| 3 | |||||||||||||||
| 3 | |||||||||||||||
| 3 | |||||||||||||||
| 3 | |||||||||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| 1 | |||||||||||||||
| All stories | 91 |
A story counts once per topic it's about, so the topics add up to more than all stories.